Finally, after breaking down rounds 1-12, as well as rounds 13-25, I will give my overall team rankings. This just helps me wrap up thoughts on players and build up my own ego by ranking (SPOILER ALERT) me first. Honestly, I think this is the strongest people have drafted in the years I have been in this league, as even the 12th ranked team isn't terrible. If you told me three teams from the bottom half moved up to the top half by the end of the season, I certainly wouldn't be shocked. But who cares about reasonable thinking. Here are my dead-on rankings of every team in the league.
12. Team Numbers Don't Lie
Bests - 1
Worsts - 4
Overall: I really like what he did early, as I am a fan of Kipnis and I think Harper is worth the risk. Following it up with Scherzer and Sale gives him two really strong starting pitchers. After that, I like McCann, Lowrie, and Lincecum but not much else. Castellanos is a worthwhile gamble late, but a lot of the guys that he favored are guys that I'm not that high on. The biggest strength is the power he has in the infield, but I don't see him being strong enough top-to-bottom to compete for a top spot.
11. Team PrIDAHO
Bests - 2
Worsts - 0
Overall: According to the bests and worsts of each round, he did fairly well, but he was very close to many worsts throughout the draft. I'm pretty low on Kinsler as he is aging, and he is moving to a much tougher offensive ballpark. Honestly, Gomez, Hosmer, Adams, and Dickey would all have me concerned, and the end of his draft didn't do anything for me. It seemed like he got waiver wire fodder for the most part. That is why I see him ending up in the bottom half of the league.
10. JVD's Only Friend
Bests - 2
Worsts - 4
Overall: There's a lot to like here, as I really like Cabrera and Bumgarner, and think he picks some decent guys all throughout the draft. Obviously, his late run on prospects are two picks I don't like that much. He definitely favored established players on offense while taking more risks on the pitching side with young or unproven commodities. This is a fine but unspectacular team.
9. Regular Joel
Bests - 2
Worsts - 1
Overall: I'm not an Ellsbury fan, and Matt Holliday is a traitor, but most of his other early picks look good. One of his bests is Matt Harvey who is not likely to contribute anything this season. His offense seems fine everywhere, and his pitching has 1.5 relievers which isn't good enough to beat anyone in saves outside of the teams that ignore it. This is a totally fine team but lacks much upside outside of Headley and Granderson.
8. Team Cock Boy
Bests - 0
Worsts - 1
Overall: Solid is the best way to describe this team. He got little love on the best and worsts of the draft breakdown. Still, I think his picks were some of the better picks of the round more often than they were towards the bottom end. He did a nce job acquiring relief pitching, but I still worry about his lack of top end starting pitching. There is no terrible weakness, but I am also not wowed by any aspect of the team, so he is just hanging out near the middle of the league.
7. Team Disney
Bests - 0
Worsts - 6
Overall: This is the team that best exemplifies that a best and worst of each round does not do a great job of estimating talent. This would be by far the worst team in the league by that measure, but I actually like this team. His worsts were rarely terrible, but more just the bottom guy in a good round. He didn't get a best, but he still had a lot of picks that I really liked. You know what pick I really like? Oswaldo Arcia. I think he could surprise some people and be a guy who is 100% owned by the end of the year. In the last round, it is tough to do much better than that. But I do think he has good starting pitching depth and enough offense to be a solid contender this season.
6. The Big Nasties
Bests - 1
Worsts - 2
Overall: I'm kind of surprised with how much I like this team, but he has Mike Trout which is a pretty nice get, and I'm also head over heels in love with Giancarlo Stanton. But I also like the upside of Samardzija, Lawrie, Wacha, and even guys like Cabrera and Sandoval. I think there's a good chance they provide fine value for those rounds but a very good chance that they could greatly outperform their draft positions. Towards the end, I didn't like the players he rounded out his roster with, as after Sandoval, there is nothing that excites me in the rest of his draft. The offense looks good, but the depth of his pitching staff is definitely a concern.
5. Cor Cor Loves To Scor Scor
Bests - 3
Worsts - 1
Overall: I really like this team. There is not a ton of risk on this team, but it still possesses upside to be a top team. Out of his first ten picks, it looks like all guys will perform at least adquately for where they are drafted, and they have the potential to shine brighter. After that, I like the starters that he took late in the draft, as it's a good mix of guys who can pitch well and guys who can strike out a lot of players.The only weakness is probably in the outfield where Soriano and Cruz could struggle with aging, Sizemore is a wildcard, and Markakis will probably be put on waivers. Still, this is going to be a tough team to beat.
4. Team Pills For Thrills
Bests - 4
Worsts - 2
Overall: I think you can make a solid case for everything he did through 141. After that, things get a little shaky. I'm not a big fan of Crawford's for this season, and Torii Hunter will be fine. Teixeira is a far ways from glory and Gallardo had major issues last season and never looked like himself. I wasn't going to be the guy betting on that. His picks after that rotate between fine and completely boring. Still, he created a really strong offense, and the key will be finding enough pitching to support his hitters.
3. Rosie > Ellen
Bests - 2
Worsts - 1
Overall: This draft really impressed me, which probably makes sense with them being ranked this high. Out of the 300 players selected, I'm only actually considering drafting half of them, either due to me not liking them or just knowing that they are overvalued for where I would be trying to draft them. Somehow, this guy, who is an avid judge of lesbian talk show hosts, took guys on my list in the first 15 rounds, so I can't complain too much about any of those picks. Down the stretch, his picks got a little boring with two setup guys, and a couple guys who will be worthless for the first few months, and the lack of a fourth round pick hurts him. Still, the top half of the draft, especially Verlander, Moore, and Gray, should keep this team strong enough to keep him in the playoff hunt.
Overall: The first runner up. His draft was strong top to bottom with only a few hiccups thrown in there, as nobody is perfect. He's got good balance with guaranteed producers, and he has guys who have a chance to make big impacts. Also, he has guys at the back end, including Porcello, Walker, Calhoun, and Kluber who could all take big steps forward this season. This will definitely be a tough team to beat, but not impossible as there is a reason he is not number one.
1. Hott Joe
Bests - 4
Worsts - 1
Overall: Strengths are basically everywhere. The only things to nitpick are the utility spot as Moustakas could be terrible yet again and shortstop where I took Derek Jeter out of indifference. I should probably remedy that, but still, all the other picks were on point. There is some risk, but a lot of high reward players here. This is the team to beat.
12. Team Numbers Don't Lie
Bests - 1
Worsts - 4
12 | Jason Kipnis, Cle 2B |
13 | Bryce Harper, Wsh OF |
36 | Max Scherzer, Det SP |
37 | Chris Sale, CWS SP |
60 | Brandon Phillips, Cin 2B |
61 | Kenley Jansen, LAD RP |
84 | Pedro Alvarez, Pit 3B |
85 | Brian McCann, NYY C |
108 | Brandon Moss, Oak 1B |
109 | Mike Napoli, Bos 1B |
132 | Jed Lowrie, Oak SS |
133 | Adam Lind, Tor 1B |
156 | C.J. Wilson, LAA SP |
157 | Khris Davis, Mil OF |
180 | Lance Lynn, StL SP |
181 | Tim Lincecum, SF SP |
204 | Justin Smoak, Sea 1B |
205 | Jonathan Papelbon, Phi RP |
228 | Bobby Parnell, NYM RP |
229 | Alejandro De Aza, CWS OF |
252 | Nate Jones, CWS RP |
253 | Michael Brantley, Cle OF |
276 | Joaquin Benoit, SD RP |
277 | Nick Castellanos, Det OF |
300 | Tyler Clippard, Wsh RP |
11. Team PrIDAHO
Bests - 2
Worsts - 0
11 | Adam Jones, Bal OF |
19 | Carlos Gomez, Mil OF |
30 | Ian Kinsler, Det 2B |
35 | Ian Desmond, Wsh SS |
59 | Eric Hosmer, KC 1B |
62 | Hunter Pence, SF OF |
67 | Matt Kemp*, LAD OF |
86 | Jayson Werth, Wsh OF |
107 | Matt Adams, StL 1B |
110 | Mike Minor*, Atl SP |
131 | R.A. Dickey, Tor SP |
155 | Wilson Ramos, Wsh C |
158 | Will Middlebrooks, Bos 3B |
182 | Clay Buchholz, Bos SP |
203 | Jim Johnson, Oak RP |
206 | Grant Balfour, TB RP |
211 | Joakim Soria, Tex RP |
222 | Jimmy Rollins, Phi SS |
227 | Ryan Howard, Phi 1B |
230 | Bartolo Colon, NYM SP |
251 | George Springer, Hou OF |
254 | Jarrod Saltalamacchia, Mia C |
275 | Dee Gordon, LAD SS |
278 | Josh Willingham, Min OF |
299 | Junior Lake, ChC OF |
10. JVD's Only Friend
Bests - 2
Worsts - 4
2 | Miguel Cabrera, Det 3B |
6 | Adrian Beltre, Tex 3B |
43 | Madison Bumgarner, SF SP |
47 | Elvis Andrus, Tex SS |
50 | Albert Pujols, LAA 1B |
71 | Homer Bailey, Cin SP |
74 | Alex Gordon, KC OF |
95 | Josh Hamilton, LAA OF |
102 | Doug Fister*, Wsh SP |
119 | Billy Butler, KC DH |
122 | Shane Victorino, Bos OF |
143 | Daniel Murphy, NYM 2B |
167 | Aroldis Chapman, Cin RP |
170 | Francisco Liriano, Pit SP |
174 | Adam Eaton, CWS OF |
191 | Salvador Perez, KC C |
194 | Marco Estrada, Mil SP |
215 | Ernesto Frieri, LAA RP |
218 | Corey Hart, Sea 1B |
239 | Drew Smyly, Det RP |
242 | Neil Walker, Pit 2B |
263 | Oscar Taveras, StL OF |
266 | Phil Hughes, Min SP |
287 | Brett Anderson, Col RP |
290 | Byron Buxton, Min OF |
9. Regular Joel
Bests - 2
Worsts - 1
9 | Clayton Kershaw*, LAD SP |
16 | Jacoby Ellsbury, NYY OF |
33 | Dustin Pedroia, Bos 2B |
40 | David Price, TB SP |
57 | Ben Zobrist, TB 2B |
64 | Matt Holliday, StL OF |
81 | James Shields, KC SP |
88 | Kyle Seager, Sea 3B |
105 | Jered Weaver, LAA SP |
112 | Chase Headley, SD 3B |
129 | Curtis Granderson, NYM OF |
136 | Jonathan Lucroy, Mil C |
153 | Coco Crisp, Oak OF |
160 | Hiroki Kuroda, NYY SP |
177 | Nick Swisher, Cle 1B |
184 | A.J. Burnett, Phi SP |
201 | Colby Rasmus, Tor OF |
208 | Jake Peavy, Bos SP |
225 | Rafael Soriano, Wsh RP |
232 | Erick Aybar, LAA SS |
249 | Dan Straily, Oak SP |
256 | Marlon Byrd, Phi OF |
273 | Chris Johnson, Atl 3B |
280 | Matt Harvey, NYM SP |
297 | Chad Qualls, Hou RP |
8. Team Cock Boy
Bests - 0
Worsts - 1
10 | Edwin Encarnacion, Tor 1B |
15 | Hanley Ramirez, LAD SS |
34 | Shin-Soo Choo, Tex OF |
39 | David Ortiz, Bos DH |
58 | Adrian Gonzalez, LAD 1B |
63 | Matt Carpenter, StL 2B |
82 | Aramis Ramirez, Mil 3B |
87 | Shelby Miller, StL SP |
106 | Alex Cobb, TB SP |
111 | Julio Teheran, Atl SP |
130 | Hisashi Iwakuma*, Sea SP |
135 | Will Venable, SD OF |
154 | Matt Wieters, Bal C |
159 | Justin Masterson, Cle SP |
178 | Jonathan Villar, Hou SS |
183 | Glen Perkins, Min RP |
202 | Steve Cishek, Mia RP |
207 | Huston Street, SD RP |
226 | Jim Henderson, Mil RP |
231 | Nate Schierholtz, ChC OF |
250 | Eric Young Jr., NYM OF |
255 | Justin Ruggiano, ChC OF |
274 | Avisail Garcia, CWS OF |
279 | Trevor Plouffe, Min 3B |
298 | Brad Miller, Sea SS |
7. Team Disney
Bests - 0
Worsts - 6
5 | Chris Davis, Bal 1B |
20 | Yasiel Puig, LAD OF |
29 | Alex Rios, Tex OF |
44 | Jose Fernandez, Mia SP |
46 | Jose Reyes, Tor SS |
68 | Carlos Santana, Cle C |
77 | Jason Heyward, Atl OF |
92 | Gerrit Cole, Pit SP |
101 | Xander Bogaerts, Bos 3B |
116 | Trevor Rosenthal, StL RP |
125 | Brandon Belt, SF 1B |
140 | Andrelton Simmons, Atl SS |
149 | Zack Wheeler, NYM SP |
164 | Brett Gardner, NYY OF |
173 | Josh Reddick, Oak OF |
188 | Alex Wood, Atl SP |
197 | Yordano Ventura, KC SP |
212 | Jake Odorizzi, TB SP |
221 | Nolan Arenado, Col 3B |
236 | Fernando Rodney, Sea RP |
245 | Joe Kelly, StL SP |
260 | Jurickson Profar*, Tex 2B |
269 | Archie Bradley, Ari SP |
284 | Martin Perez, Tex SP |
289 | Oswaldo Arcia, Min OF |
6. The Big Nasties
Bests - 1
Worsts - 2
1 | Mike Trout, LAA OF |
24 | Felix Hernandez, Sea SP |
25 | Giancarlo Stanton, Mia OF |
48 | Craig Kimbrel, Atl RP |
49 | Yoenis Cespedes, Oak OF |
53 | Allen Craig, StL 1B |
72 | Starling Marte, Pit OF |
73 | Jose Altuve, Hou 2B |
96 | Jeff Samardzija, ChC SP |
97 | Brett Lawrie, Tor 3B |
120 | Michael Wacha, StL SP |
121 | Asdrubal Cabrera, Cle SS |
144 | Pablo Sandoval, SF 3B |
145 | Alexei Ramirez, CWS SS |
168 | Jason Castro, Hou C |
169 | Joe Nathan, Det RP |
192 | Dexter Fowler, Hou OF |
193 | Jason Grilli, Pit RP |
216 | Dan Haren, LAD SP |
217 | Norichika Aoki, KC OF |
240 | Trevor Bauer, Cle SP |
241 | Wade Miley, Ari SP |
264 | Tommy Hunter, Bal RP |
265 | Andre Ethier, LAD OF |
288 | Jackie Bradley Jr., Bos OF |
5. Cor Cor Loves To Scor Scor
Bests - 3
Worsts - 1
7 | Robinson Cano, Sea 2B |
18 | Troy Tulowitzki, Col SS |
31 | Stephen Strasburg, Wsh SP |
42 | Buster Posey, SF C |
55 | Ryan Zimmerman, Wsh 3B |
66 | Anibal Sanchez, Det SP |
79 | Jean Segura, Mil SS |
90 | Gio Gonzalez, Wsh SP |
103 | Michael Cuddyer, Col OF |
114 | Domonic Brown, Phi OF |
127 | Hyun-Jin Ryu, LAD SP |
138 | Alfonso Soriano, NYY OF |
151 | Nelson Cruz, Bal OF |
162 | Matt Garza, Mil SP |
175 | Johnny Cueto, Cin SP |
186 | Ivan Nova, NYY SP |
199 | Tony Cingrani, Cin SP |
210 | Justin Morneau, Col 1B |
223 | Grady Sizemore, Bos OF |
234 | John Lackey, Bos SP |
247 | Adam Dunn, CWS 1B |
258 | Michael Pineda, NYY SP |
271 | Nick Markakis, Bal OF |
282 | LaTroy Hawkins, Col RP |
295 | Mariano Rivera, NYY RP |
4. Team Pills For Thrills
Bests - 4
Worsts - 2
4 | Andrew McCutchen, Pit OF |
21 | Adam Wainwright, StL SP |
28 | David Wright, NYM 3B |
45 | Yadier Molina, StL C |
52 | Jose Bautista, Tor OF |
69 | Starlin Castro, ChC SS |
76 | Mat Latos, Cin SP |
93 | Anthony Rizzo, ChC 1B |
100 | Martin Prado, Ari 3B |
117 | Aaron Hill, Ari 2B |
124 | Greg Holland, KC RP |
141 | Addison Reed, Ari RP |
148 | Carl Crawford, LAD OF |
165 | Torii Hunter, Det OF |
172 | Mark Teixeira, NYY 1B |
189 | Yovani Gallardo, Mil SP |
196 | Chris Archer, TB SP |
213 | Angel Pagan, SF OF |
220 | John Axford, Cle RP |
237 | Kyle Lohse, Mil SP |
244 | Jhonny Peralta, StL SS |
261 | Ricky Nolasco, Min SP |
268 | Rajai Davis, Det OF |
285 | Jeremy Hellickson, TB SP |
292 | Josh Beckett*, LAD SP |
3. Rosie > Ellen
Bests - 2
Worsts - 1
3 | Paul Goldschmidt, Ari 1B |
22 | Yu Darvish*, Tex SP |
27 | Freddie Freeman, Atl 1B |
51 | Justin Verlander, Det SP |
70 | Wil Myers, TB OF |
75 | Joe Mauer, Min C |
94 | Manny Machado, Bal 3B |
99 | J.J. Hardy, Bal SS |
118 | Billy Hamilton, Cin OF |
123 | Matt Moore, TB SP |
142 | CC Sabathia, NYY SP |
147 | Sonny Gray, Oak SP |
166 | Christian Yelich, Mia OF |
171 | Kelly Johnson, NYY OF |
190 | Michael Bourn, Cle OF |
195 | Brian Dozier, Min 2B |
214 | Evan Gattis, Atl C |
219 | Ben Revere, Phi OF |
238 | Dillon Gee, NYM SP |
243 | Travis Wood, ChC SP |
262 | Rex Brothers, Col RP |
267 | Neftali Feliz, Tex RP |
286 | Cody Allen, Cle RP |
291 | Javier Baez, ChC SS |
293 | Gregory Polanco, Pit OF |
2. Juggalos 4 Life
Bests - 4
Worsts - 2
Bests - 4
Worsts - 2
8 | Carlos Gonzalez, Col OF |
17 | Prince Fielder, Tex 1B |
32 | Cliff Lee, Phi SP |
41 | Jay Bruce, Cin OF |
56 | Josh Donaldson, Oak 3B |
65 | Mark Trumbo, Ari 1B |
80 | Carlos Beltran, NYY OF |
89 | Jordan Zimmermann, Wsh SP |
104 | Everth Cabrera, SD SS |
113 | Desmond Jennings, TB OF |
128 | Jon Lester, Bos SP |
137 | Victor Martinez, Det DH |
152 | Andrew Cashner, SD SP |
161 | Austin Jackson, Det OF |
176 | Sergio Romo, SF RP |
185 | Ervin Santana, Atl SP |
200 | Howie Kendrick, LAA 2B |
209 | Casey Janssen, Tor RP |
224 | Rick Porcello, Det SP |
233 | Anthony Rendon, Wsh 2B |
248 | Taijuan Walker*, Sea SP |
257 | Miguel Montero, Ari C |
272 | Kole Calhoun, LAA OF |
281 | Corey Kluber, Cle SP |
296 | Tim Hudson, SF SP |
1. Hott Joe
Bests - 4
Worsts - 1
14
|
Ryan Braun, Mil OF
|
23
|
Evan Longoria, TB 3B
|
26
|
Joey Votto, Cin 1B
|
38
|
Justin Upton, Atl OF
|
54
|
Zack Greinke, LAD SP
|
78
|
Masahiro Tanaka, NYY SP
|
83
|
Wilin Rosario, Col C
|
91
|
Matt Cain, SF SP
|
98
|
Cole Hamels*, Phi SP
|
115
|
Chase Utley, Phi 2B
|
126
|
Jose Abreu, CWS 1B
|
134
|
Jedd Gyorko, SD 2B
|
139
|
Danny Salazar, Cle SP
|
146
|
B.J. Upton, Atl OF
|
150
|
David Robertson, NYY RP
|
163
|
Leonys Martin, Tex OF
|
179
|
Koji Uehara, Bos RP
|
187
|
Chris Tillman, Bal SP
|
198
|
Chris Carter, Hou 1B
|
235
|
Jose Veras, ChC RP
|
246
|
Mike Moustakas, KC 3B
|
259
|
Ubaldo Jimenez, Bal SP
|
270
|
Josh Johnson*, SD SP
|
283
|
Edwin Jackson, ChC SP
|
294
|
Derek Jeter, NYY SS
|
And that wraps up everything I have to say about fantasy baseball for the foreseeable future. Time to focus on the NFL Draft.
QUANTUM BINARY SIGNALS
ReplyDeleteProfessional trading signals sent to your cell phone every day.
Start following our trades right now and gain up to 270% a day.