ROUND 11 | ||
121 | Torii Hunter, LAA OF | Team Arp |
122 | Stephen Strasburg, Was SP | Stinky Hangdown |
123 | Ryan Dempster, ChC SP | Team Roy |
124 | Scott Baker, Min SP | Team Ehrecke |
125 | Tim Hudson, Atl SP | Team Cunt Pounder |
126 | Trevor Hoffman, Mil RP | Beginners Luck |
127 | Jason Kubel, Min OF | Team Vertical Smile |
128 | Carlos Marmol, ChC RP | Team Pussylicker |
129 | Jered Weaver, LAA SP | Team Waite |
130 | Matt Garza, TB SP | Team Here4Beer |
131 | Wandy Rodriguez, Hou SP | Team Asay |
132 | Kyle Blanks, SD OF | Team Prayer |
Worst Pick - None of the outfielders excite me in this round, but I like Blanks the least. He's gotten a lot of pub for being a sleeper with huge power, but he has never shown huge power in his minor league career. I know he's a big, strong guy, but he has more of a line drive swing. He's also moving to an extreme pitcher's park, so I see his ceiling for this season being twenty home runs. I know he had ten home runs last year, but even Shane Spencer can do that in limited time. He could be a solid outfielder, but he's still a guy who's really just figuring out the league so there's going to be a learning curve for him.
ROUND 12 | ||
133 | Chris Coghlan, Fla OF | Team Prayer |
134 | Billy Wagner, Atl RP | Team Asay |
135 | Brad Lidge, Phi RP | Team Here4Beer |
136 | Brad Hawpe, Col OF | Team Waite |
137 | David Price, TB SP | Team Pussylicker |
138 | Rafael Soriano, TB RP | Team Vertical Smile |
139 | Howie Kendrick, LAA 2B | Beginners Luck |
140 | Chad Qualls, Ari RP | Team Cunt Pounder |
141 | Adrian Beltre, Bos 3B | Team Ehrecke |
142 | Julio Borbon, Tex OF | Team Roy |
143 | Miguel Montero, Ari C | Stinky Hangdown |
144 | Raul Ibanez, Phi OF | Team Arp |
Worst Pick - Brad Lidge - He's been hurt all spring, just had to have a cortisone injection in his shoulder, and he was god awful last year. Yes, Lidge has potential to be good again, but there's way too many question marks surrounding him to take him this early in the draft. But at least he's still making hella scrilla.
ROUND 13 | ||
145 | Mike Napoli, LAA C | Team Arp |
146 | Dan Uggla, Fla 2B | Stinky Hangdown |
147 | John Danks, CWS SP | Team Roy |
148 | James Shields, TB SP | Team Ehrecke |
149 | Brett Anderson, Oak SP | Team Cunt Pounder |
150 | Scott Kazmir, LAA SP | Beginners Luck |
151 | Max Scherzer, Det SP | Team Vertical Smile |
152 | Alex Rios, CWS OF | Team Pussylicker |
153 | Rich Harden, Tex SP | Team Waite |
154 | Francisco Liriano, Min SP | Team Here4Beer |
155 | Jason Bartlett, TB SS | Team Asay |
156 | Bobby Abreu, LAA OF | Team Prayer |
Worst Pick - Alex Rios - He's only had one good year in his career. I think it's time to say he sucks. There were about 100 outfielders I'd rather have than him at this point in the draft.
ROUND 14 | ||
157 | Shane Victorino, Phi OF | Team Prayer |
158 | Rick Porcello, Det SP | Team Asay |
159 | Chipper Jones, Atl 3B | Team Here4Beer |
160 | Nick Swisher, NYY 1B | Team Waite |
161 | Gavin Floyd, CWS SP | Team Pussylicker |
162 | Alcides Escobar, Mil SS | Team Vertical Smile |
163 | Jorge Posada, NYY C | Beginners Luck |
164 | Kevin Slowey, Min SP | Team Cunt Pounder |
165 | Erick Aybar, LAA SS | Team Ehrecke |
166 | Alfonso Soriano, ChC OF | Team Roy |
167 | Frank Francisco, Tex RP | Stinky Hangdown |
168 | Jonathan Sanchez, SF SP | Team Arp |
Worst Pick - None of these stand out as bad picks in my opinion, but since I have to choose, I'll go with Jonathan Sanchez. He's just one of those guys that I'm not a believer in, but he could maintain what he built on last year and prove me totally wrong. I'm usually right on things, but I can honestly admit that I thought Kurt Warner sucked until 2008. I'm very stubborn.
ROUND 15 | ||
169 | Ian Stewart, Col 2B | Team Arp |
170 | Ted Lilly, ChC SP | Stinky Hangdown |
171 | Phil Hughes, NYY SP | Team Roy |
172 | Brian Fuentes, LAA RP | Team Ehrecke |
173 | David Aardsma, Sea RP | Team Cunt Pounder |
174 | Jorge De La Rosa, Col SP | Beginners Luck |
175 | Lance Berkman, Hou 1B | Team Vertical Smile |
176 | Mark Buehrle, CWS SP | Team Pussylicker |
177 | J.A. Happ, Phi SP | Team Waite |
178 | Ryan Ludwick, StL OF | Team Here4Beer |
179 | Chase Headley, SD 3B | Team Asay |
180 | Ryan Franklin, StL RP | Team Prayer |
Worst Pick - Ted Lilly - With Lilly still being hurt, I think there's too much risk for the possible reward. The reward is he pitches as well as he did last year, and I really think he's a guy that is on the decline. Lilly has been one of my boys since his days in Toronto, but an aging pitcher coming off of injury is not somebody that I would want to invest in.
ROUND 16 | ||
181 | Leo Nunez, Fla RP | Team Prayer |
182 | Bobby Jenks, CWS RP | Team Asay |
183 | Brian Matusz, Bal SP | Team Here4Beer |
184 | Ryan Doumit, Pit C | Team Waite |
185 | David Ortiz, Bos DH | Team Pussylicker |
186 | Russell Martin, LAD C | Team Vertical Smile |
187 | Denard Span, Min OF | Beginners Luck |
188 | Justin Masterson, Cle SP | Team Cunt Pounder |
189 | Edwin Jackson, Ari SP | Team Ehrecke |
190 | Huston Street, Col RP | Team Roy |
191 | Nate McLouth, Atl OF | Stinky Hangdown |
192 | Martin Prado, Atl 2B | Team Arp |
Worst Pick - Martin Prado - Yes, he was solid last year, but I don't see him continuing that and wouldn't be surprised to see him lose his job at second.
ROUND 17 | ||
193 | Mike Gonzalez, Bal RP | Team Arp |
194 | Mat Latos, SD SP | Stinky Hangdown |
195 | James Loney, LAD 1B | Team Roy |
196 | Michael Cuddyer, Min 1B | Team Ehrecke |
197 | Chris Davis, Tex 1B | Team Cunt Pounder |
198 | Joe Blanton, Phi SP | Beginners Luck |
199 | Vladimir Guerrero, Tex DH | Team Vertical Smile |
200 | Octavio Dotel, Pit RP | Team Pussylicker |
201 | Paul Konerko, CWS 1B | Team Waite |
202 | Andy Pettitte, NYY SP | Team Here4Beer |
203 | Matt Capps, Was RP | Team Asay |
204 | Neftali Feliz, Tex RP | Team Prayer |
Worst Pick - Nothing stands out as awful, but I'm not a believer in James Loney. He just hasn't shown the power that people expected him to develop. I think his ceiling is a JT Snow type season with a good average and little power which is a pretty big hindrance for a team at first base.
Note: D. Wright Lover says Loney is a very nice person.
ROUND 18 | ||
205 | Ross Ohlendorf, Pit SP | Team Prayer |
206 | Cameron Maybin, Fla OF | Team Asay |
207 | Wade Davis, TB SP | Team Here4Beer |
208 | Brad Penny, StL SP | Team Waite |
209 | Johnny Cueto, Cin SP | Team Pussylicker |
210 | Aaron Harang, Cin SP | Team Vertical Smile |
211 | John Maine, NYM SP | Beginners Luck |
212 | Travis Snider, Tor OF | Team Cunt Pounder |
213 | Yadier Molina, StL C | Team Ehrecke |
214 | Homer Bailey, Cin SP | Team Roy |
215 | J.J. Hardy, Min SS | Stinky Hangdown |
216 | Chris Perez, Cle RP | Team Arp |
Worst Pick - Ross Ohlendorf - Why? What does Ross bring to the table? If he has a great year, he'll have a middling ERA, low strikeout total, and low win total because his team is terrible. He's worthless.
ROUND 19 | ||
217 | Erik Bedard, Sea SP | Team Arp |
218 | Scott Feldman, Tex SP | Stinky Hangdown |
219 | Jorge Cantu, Fla 3B | Team Roy |
220 | Hiroki Kuroda, LAD SP | Team Ehrecke |
221 | Daisuke Matsuzaka, Bos SP | Team Cunt Pounder |
222 | Barry Zito, SF SP | Beginners Luck |
223 | Jon Rauch, Min RP | Team Vertical Smile |
224 | Derek Lowe, Atl SP | Team Pussylicker |
225 | Tony Gwynn, SD OF | Team Waite |
226 | Johnny Damon, Det OF | Team Here4Beer |
227 | Shaun Marcum, Tor SP | Team Asay |
228 | Jason Frasor, Tor RP | Team Prayer |
Worst Pick - Tony Gwynn - He's been retired for years and has already been inducted in the Hall of Fame. That's just poor research...wait a second. It's his son? Oh man, isn't his son terrible? Yes, yes he is.
ROUND 20 | ||
229 | Ben Sheets, Oak SP | Team Prayer |
230 | Ervin Santana, LAA SP | Team Asay |
231 | Michael Bourn, Hou OF | Team Here4Beer |
232 | Kerry Wood, Cle RP | Team Waite |
233 | Chris Young, Ari OF | Team Pussylicker |
234 | Rafael Furcal, LAD SS | Team Vertical Smile |
235 | Bronson Arroyo, Cin SP | Beginners Luck |
236 | Sean Rodriguez, TB 2B | Team Cunt Pounder |
237 | Aroldis Chapman, Cin SP | Team Ehrecke |
238 | Bengie Molina, SF C | Team Roy |
239 | Mark DeRosa, SF 3B | Stinky Hangdown |
240 | Brandon Lyon, Hou RP | Team Arp |
Worst Pick - Mark DeRosa - He just doesn't offer much of anything outside of positional flexibility. I don't see him as a good option at any position.
ROUND 21 | ||
241 | Randy Wolf, Mil SP | Team Arp |
242 | Randy Wells, ChC SP | Stinky Hangdown |
243 | Nyjer Morgan, Was OF | Team Roy |
244 | Joel Pineiro, LAA SP | Team Ehrecke |
245 | Joba Chamberlain, NYY SP | Team Cunt Pounder |
246 | Adam LaRoche, Ari 1B | Beginners Luck |
247 | Alex Gordon, KC 3B | Team Vertical Smile |
248 | Chris Young, SD SP | Team Pussylicker |
249 | Franklin Gutierrez, Sea OF | Team Waite |
250 | Kurt Suzuki, Oak C | Team Here4Beer |
251 | Brandon Wood, LAA 3B | Team Asay |
252 | Franklin Morales, Col RP | Team Prayer |
Worst Pick - Joba Chamberlain - I was too tired to focus on anything at this point, so I made the mistake of drafting Joba. I should have gone with Mark Prior.
And that wraps it up. I'd like to leave everyone with a video about smelling nice:
-Joe
P.S. I know I'm easily amused, but this is funny.
No comments:
Post a Comment